SMC Grants 2nd Qtr 2020
The fourth round of grants have been awarded to organizations in our community.
This quarter Southwest Members Care donated $61,775 to some great organizations in our community. Again, an additional $5,000 from Tennessee Valley Authority in matching funds was granted to 2 food banks through COVID-19 Community Relief program.
Grand Total - $66,775
Organization | Use | $ Donated | $ Matched by TVA |
---|---|---|---|
Eagle's Nest Family Services | Purchase online subscription packages for parenting classes for families | $2,500 | |
Chester Co. Volunteer Fire Dept. | Replace worn out equipment | $5,000 | |
Tipton Co. Fire Dept. | Purchase rescue tool - Jaws of Life | $8,500 | |
Brownsville-Haywood Co. Senior Center | Purchase commercial stove and oven | $5,000 | |
Boys & Girls Club - Hatchie River Region | Purchase technology equipment for educational enhancement program | $3,000 | |
Brownsville Police Dept. 1 Safe Place |
Renovation to building for 1 Safe Place | $6,000 | |
Chester Co. Senior Center | Replace roof on building | $3,500 | |
Jr. Auxiliary of Tipton Co. | Purchase books for traveling library | $1,045 | |
Henderson Co. 4-H | Fall leadership trip to Presidential Inauguration | $4,700 | |
Gleaner's House | Food Pantry | $2,500 | $2,500 |
Brotherhood Ramp Builders | Build 8-9 wheelchair ramps | $7,000 | |
West TN Regional Recycling Hub | Purchase materials for Education and Outreach Recycling Program | $4,600 | |
Mason Fire Dept. | Purchase new AED's | $5,930 | |
Bread of Life | Food Pantry | $2,500 | $2,500 |
Total | $61,775 | $5,000 | |
Grand Total | $66,775 |
2nd 2020 SMC Donations