SMC Grants 1st Qtr 2022
This quarter, Southwest Members Care donated $28,354.92 to the following worthy causes! With Tennessee Valley Authority matching $9,916.48, Southwest Members Care donated a total of $38,271.40 during the 1st quarter of 2022.
Organization | Use | $ Donated | $ Matched by TVA |
---|---|---|---|
Henderson County 4-H | Assistance for 175 youth attending Loan Oaks Farm Outing | $2,000.00 | $1,500.00 |
Spay Haywood | To help with the cost to spay/neuter 225 animals | $5,213.00 | |
Atoka Fire Department | To pay for Positive Pressure Firefighting Fans (PPF) | $4,000.00 | $2,416.48 |
Brownsville/Haywood Senior Center | Assistance purchasing kitchen mats, front door mats, TV and DVD player | $1,000.00 | $1,000.00 |
Gallaway Fire Department | To purchase 3 new sets of turnout gear | $6,141.92 | |
Brotherhood Ramp Builders - Woodland Baptist Church | Assistance purchasing supplies for ramps | $5,000.00 | |
Haywood County Volunteer Fire Department - District 7 | Building repairs | $5,000.00 | $5,000.00 |
Totals | $28,354.92 | $9,916.48 |
SMC 2022 1st Quarter Grants Awarded