SMC Grants 4th Qtr 2023
This quarter, STEMC members donated $68,048.00 to the worthy causes below!
Organization | Use | $ Donated | |
---|---|---|---|
CASA of Tipton County | To replace computer, supplies and promotional items damaged in tornado | $3,000.00 | |
Henderson Co. Rescue Squad | To replace 20 year old air bag life system | $3,420.00 | |
Haywood Youth Sports | To help cover costs of this years expenses for community youth football and cheerleading programs | $5,000.00 | |
Scarlet Rope Project | To help cover costs of licenced counselling services for survivors in program | $10,000.00 | |
East Madison Co. Community Association | To pay trainer to come 2 times per month to teach exercise and dance classes for seniors | $3,000.00 | |
Boys & Girls Club- Hatchie River Region | To purchase cameras and intercom system | $4,678.00 | |
Methodist Presbyterian Nursery School | To purchase tables, chairs, cubbies and toys | $2,500.00 | |
Madison Hall Health Clinic | To purchase medications and supplies for the clinic | $5,000.00 | |
Brotherhood Ramp Builders | To help purchase supplies for ramps | $3,500.00 | |
Carl Perkins Center - Henderson County | To provide assistance to children and families with food, clothing, and other necessities | $2,500.00 | |
Vision Haywood County | To purchase supplies and equipment for new office opening | $3,500.00 | |
Whiteville Food Bank | To purchase food & personal hygiene products to assist families | $5,000.00 | |
Tipton County Commission on Aging | To help purchase a used van | $2,500.00 | |
Junior Auxiliary of Tipton County | To purchase snacks for Back Pack Snack program | $5,000.00 | |
Carl Perkins Center - Chester County | To purchase new furnishings for new building | $2,500.00 | |
Gilt Edge Volunteer Fire Dept. | To purchase new AED for rescue truck | $3,950.00 |
Total $68,048.00