SMC Grants 4th Qtr 2020
This quarter Southwest Members Care donated $28,045 to some great organizations in our community.
Organization | Use | $ Donated |
---|---|---|
Exchange Club-Carl Perkins Center - Lauderdale Co. | Forensic interview equipment | $7,774 |
Brownsville/Haywood Co. Senior Center | Chair cart | $660 |
Brownsville/Haywood Co. Fire Department | Educational materials and supplies | $7,290 |
Henderson Co. Soup Kitchen | 8 weeks of meals | $3,000 |
Chester Co. Library | Preschool development area and materials for vision impaired children | $1,300 |
Charleston Volunteer Fire Dept. | Tools and equipment | $5,275 |
Mason Fire Department | New fire hoses for new truck | $2,746 |
Total | $28,045 |
4th Quarter 2020 SMC Donations